| DN |
Pressione Pressure |
|
da from |
a to |
Esercizio Working |
| 40 | 300 | 16 bar |
|
Maximum rated pressure in relation to temperature and materials. |
||
|
|
|
|
|
|
|
|
|
A richiesta guarnizioni adatte per temperatura >80°C. Max. temperature width standard gaskets +80°C. |
||
| DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| F | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
| H | 170 | 185 | 220 | 240 | 265 | 320 | 370 | 460 | 560 | 670 |
| S | 150 | 165 | 185 | 200 | 240 | 275 | 315 | 390 | 485 | 565 |
| A | 60 | 60 | 75 | 75 | 95 | 115 | 135 | 175 | 220 | 263 |
| B | 93 | 93 | 116 | 131 | 158 | 193 | 226 | 295 | 395 | 470 |
| d fori d Holes |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Kg | 7 | 8 | 11 | 13 | 22 | 26 | 34 | 55 | 112 | 155 |